Gallium phosphide (GaP) crystal ndeye infrared optical material ine kunaka kwepamusoro kuoma, high thermal conductivity uye yakakura bhendi kutapurirana.Nekuda kweiyo yakanakisa yakazara optical, mechanic uye inodziya zvivakwa, GaP makristasi anogona kuiswa mumauto uye mamwe ekutengesa epamusoro-tech ndima.
Basic Properties | |
Crystal chimiro | Zinc Blende |
Boka rekuenzanisa | Td2-F43m |
Nhamba yeatomu mu 1 cm3 | 4.94·1022 |
Auger recombination coefficient | 10-30cm6/s |
Debye tembiricha | 445 K |
Density | 4.14 g cm-3 |
Dielectric constant (static) | 11.1 |
Dielectric nguva dzose (yakakwirira frequency) | 9.11 |
Inoshanda maerekitironi misaml | 1.12mo |
Inoshanda maerekitironi misamt | 0.22mo |
Makomba maburi anobudiriramh | 0.79mo |
Makomba maburi anobudiriramlp | 0.14mo |
Electron affinity | 3.8 eV |
Lattice nguva dzose | 5.4505 A |
Optical phonon simba | 0.051 |
Technical parameters | |
Ukobvu hwechimwe nechimwe chikamu | 0.002 uye 3 +/-10% mm |
Orientation | 110 - 110 |
Surface quality | scr-dig 40-20 - 40-20 |
Flatness | masaisai pa633 nm - 1 |
Parallelism | arc min <3 |