Undoped YVO 4 crystal ndeye yakanakisa ichangobva kugadzirwa birefringence optical crystal uye inoshandiswa zvakanyanya mumazhinji danda displace online_orderings nekuda kwekureba kwayo kukuru.Iyo ine zvakare yakanaka yemuviri uye yakanaka mechnical zvimiro kupfuura thers birefringent makristasi, izvo zvakatanhamara zvivakwa zvinogadzira YVO4 yakakosha zvakanyanya birefringence optical material uye inoshandiswa zvakanyanya muopto-electronic research, budiriro uye indasitiri.Semuenzaniso, iyo optical communication system inoda huwandu hukuru hwemidziyo YVO4 isina kuvharwa, senge fiber optical isolators, circulators, beam displacers, Glan polarizers uye mamwe mapolarizing zvishandiso.
Feature:
● Iine kutapurirana kwakanaka kwazvo muhupamhi hwewavelength kubva pakuonekwa kuenda kune infrared.
● Iine high refractive index uye birefringence kusiyana.
● Kuenzaniswa nemamwe makristasi anokosha e-birefringence, YVO4 ine yakakwirira.kuomarara, pfuma yekugadzira zvirinani, uye kusapinda kwemvura pane calcite (CaCO3 single crystal).
● Zviri nyore kugadzira kristaro yakakura, yepamusoro pamutengo wakaderera pane Rutile (TiO2 single crystal).
Basic pmidziyo | |
Transparency Range | 400 ~ 5000nm |
Crystal Symmetry | Zircon tetragonal, nzvimbo boka D4h |
Crystal Cell | A=b=7.12 °, c=6.29 ° |
Density | 4.22 g/cm 2 |
Hygroscopic Susceptibility | Kwete-hygroscopic |
Mohs Kuoma | 5 girazi rakafanana |
Thermal Optical Coefficient | Dn a /dT=8.5×10 -6 /K;dn c /dT=3.0×10 -6 /K |
Thermal Conductivity Coefficient | ||C: 5.23 w/m/k;⊥C:5.10w/m/k |
Crystal Kirasi | Positive uniaxial ine no=na=nb, ne=nc |
Refractive Indices, Birefringence( D n=ne-no) uye Walk-Off Angle pa45 deg(ρ) | No=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, pa630nm No=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, pa1300nm No=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, pa1550nm |
Sellmeier Equation ( l in mm) | kwete 2 =3.77834+0.069736/(l2 -0.04724)-0.0108133 l 2 ne 2 =24.5905+0.110534/(l2 -0.04813)-0.0122676 l2 |
Technical parameter | |
Diameter: | max.25mm |
Urefu: | max.30mm |
Surface Quality: | nani pane 20/10 kukwenya/kuchera Per MIL-0-13830A |
Beam Deviation: | <3 arc min |
Optical Axis Oriental: | +/-0.2° |
Flatness: | <l /4 @633nm |
Transimission Wavfront Distortion: | |
Coating: | pane Specification yemutengi |